| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 15, 2026 | 1:15 PM | 2:45 PM | Extra-Practice | RecPlex | |
| Saturday | August 15, 2026 | 5:30 PM | 7:00 PM | Extra-Practice | RecPlex | |
| Sunday | August 16, 2026 | 10:15 AM | 11:15 AM | Extra-Practice | RecPlex | |
| Sunday | August 16, 2026 | 12:45 PM | 1:45 PM | Extra-Practice | RecPlex | |
| Friday | August 21, 2026 | 5:30 PM | 7:00 PM | Game | Doug Woog Arena | vs. Green Giants (CCM HP) |
| Saturday | August 22, 2026 | 11:45 AM | 1:15 PM | Game | Doug Woog Arena | vs. Blue Ox (CCM HP) |
| Saturday | August 22, 2026 | 6:45 PM | 8:15 PM | Game | Doug Woog Arena | vs. Voyageurs (CCM HP) |
| Sunday | August 23, 2026 | 8:00 AM | 9:30 AM | Game | Doug Woog Arena | vs. Walleye (CCM HP) |
| Tuesday | August 25, 2026 | 8:00 PM | 9:00 PM | Extra-Practice | RecPlex | |
| Friday | September 4, 2026 | 5:00 PM | 6:30 PM | Extra-Practice | RecPlex | |
| Saturday | September 5, 2026 | 2:30 PM | 4:00 PM | Extra-Practice | RecPlex | |
| Wednesday | September 9, 2026 | 7:00 PM | 8:15 PM | Extra-Practice | RecPlex | |
| Wednesday | September 30, 2026 | 7:00 PM | 8:15 PM | Extra-Practice | RecPlex | |
| Saturday | October 3, 2026 | 12:00 PM | 1:30 PM | Extra-Practice | RecPlex | |
| Saturday | October 3, 2026 | 4:15 PM | 5:45 PM | Extra-Practice | RecPlex | |
| Sunday | October 4, 2026 | 8:15 AM | 9:45 AM | Extra-Practice | RecPlex | |
| Sunday | October 4, 2026 | 1:30 PM | 2:30 PM | Extra-Practice | RecPlex | |
| Wednesday | October 7, 2026 | 7:00 PM | 8:15 PM | Extra-Practice | RecPlex |

